The deadline for paying taxes is coming up in a few days, how does Texas rank for the amount of taxes you're paying and the quality of living?

To be honest, I thought Texas would be higher but the state is at 29th place! Why is Texas so high?  Here's what  Wallethub.com says:

The average American household pays roughly $17,000 in federal income taxes each year. And while we’re all faced with the same burden in that regard, there is significant disparity when it comes to state and local taxes. For example, taxpayers in the most expensive states spend three-times more to meet their civic burden than those in the cheapest states.

So there you go, it's some interesting numbers.  I always assumed states like California would be the worst but they're in the top 10 so go figure.

Here are the best to worst places from Wallethub.com

Rank - State Avg. State & Local Taxes  - % Difference from National Avg. - Adj. Rank

1 Alaska $2,993 -47% 5
2 Delaware $3,177 -44% 1
3 Montana $3,639 -36% 2
4 Wyoming $3,926 -30% 3
5 Nevada $4,107 -27% 7
6 Tennessee $4,183 -26% 4
7 Idaho $4,466 -21% 6
8 South Carolina $4,532 -20% 8
9 California $4,664 -17% 30
10 Florida $4,776 -15% 11
11 Oregon $4,854 -14% 32
12 Alabama $4,963 -12% 9
13 Colorado $4,971 -12% 12
14 Utah $5,040 -11% 10
15 Arizona $5,138 -9% 15
16 South Dakota $5,151 -9% 18
17 New Hampshire $5,245 -7% 31
18 District of Columbia $5,287 -6% 46
19 Louisiana $5,391 -5% 14
20 Hawaii $5,441 -4% 49
21 North Dakota $5,447 -4% 22
22 West Virginia $5,457 -3% 19
23 North Carolina $5,585 -1% 20
24 Georgia $5,600 -1% 17
25 Oklahoma $5,603 -1% 13
26 New Mexico $5,607 -1% 16
27 Vermont $5,642 0% 40
28 Virginia $5,745 2% 25
29 Texas $5,891 4% 21
30 Missouri $5,972 6% 24
31 Massachusetts $6,039 7% 45
32 Maine $6,047 7% 39
33 Minnesota $6,140 9% 33
34 Washington $6,210 10% 36
35 Indiana $6,245 11% 26
36 Maryland $6,265 11% 44
37 Kentucky $6,304 12% 27
38 Mississippi $6,360 13% 23
39 Pennsylvania $6,436 14% 38
40 Arkansas $6,451 14% 28
41 Kansas $6,488 15% 29
42 New Jersey $6,552 16% 47
43 Iowa $6,730 19% 34
44 Ohio $6,834 21% 37
45 Michigan $6,902 22% 35
46 New York $7,062 25% 50
47 Connecticut $7,115 26% 51
48 Rhode Island $7,159 27% 48
49 Wisconsin $7,159 27% 42
50 Nebraska $7,298 29% 41
51 Illinois $7,719 37% 43

More From Lonestar 99-5 FM